You can configure the settings for validating an extracted institution ID. To configure institution settings, complete the following steps in Solution Configuration Manager.
Parameter | Description |
---|---|
Validate From ASSA | This denotes whether an extracted institution ID is validated
against the Associative Search Engine Pool / Institution Extract. Select this check box. |
Alph Num Site Separator | This is the special character used to separate an institution ID and site ID in the unique ID column in the institution ASSA pool. |
Default Country | If no country column is available in the applicant extract used by the Applicant ASE field or the value in the country column is blank, a default country for all applicants may be specified here. This is a two-character ISO-code, for example United States = US, United Kingdom = GB, Germany = DE. |
Weight | If Validate From ASSA is selected, this is the minimum weight for an Institution candidate to be valid. |
Distance | If Validate From ASSA is selected, this is the minimum distance for an Institution candidate to be valid. |
Update Numeric Grade Inst. Table | This denotes whether institutions with numeric grades within the College Coursework are automatically added to the Numeric Grade Extraction during Export. If the Update Numeric Grade Inst. Tableis selected, then the Institution/Site combo is added to Numeric Grade Extraction if it does not already exist in the table. |
Default Military Ins ID | This is the default institution ID to be used on all military
transcripts. If this column is populated, the institution information for all branches of military transcripts uses the populated value. Installations that utilize a site ID for the institutions should include the site ID and site ID separator in the value, such as 12345-1. The ID entered must exist in the Institution ASE pool. If this column is blank/NULL, Brainware for Transcripts utilizes the standard associative search to match the institution ID within the Institution ASE pool. |