The PARSEDQUEUE table stores a record for every DIP or COLD batch. The PARSEDQUEUE table is located in DBSpace10.
| Field | Data Type | Description |
|---|---|---|
| batchnum | bigint | Unique batch number. |
| batchfilename | char(25) | |
| parsefilename | char(25) | Name of DIP or COLD process that processed the batch. |
| parsefilenum | bigint | Unique identifier of the DIP or COLD process that processed the batch. |
| datestarted | datetime | Date and time that the batch was created. |
| dateended | datetime | Date and time that the batch completed processing (batch transitions from queue to queue). |
| archiveflags | bigint | |
| parsingmethod | bigint | |
| itemdate | datetime | |
| filepath | char(80) | |
| diskgroupnum | bigint | Unique Disk Group ID in which the batch is stored. |
| logicalplatternum | bigint | Volume number of the Disk Group in which the batch is stored. |
| numberdocuments | bigint | |
| tmpdiskgroupnum | bigint | |
| tmplogicalplttrnum | bigint | |
| status | bigint | See Processing Table Status in Appendix A. |
| usernum | bigint | |
| verifyitemnum | bigint | |
| lastusedplatter | bigint | |
| printeddate | datetime | |
| processflag | bigint | |
| parserclass | bigint |
The indexes for the PARSEDQUEUE table are located in DBSpace10.
| Index Name | Included Columns |
|---|---|
| parsedqueue1 | status, batchnum |
| parsedqueue2 | batchnum |
| parsedqueue3 | status, parserclass, batchnum |