The PHYSICALPLATTER table stores a record for every volume and copy in a Disk Group and allows the user to get the first portion of a document's full file path (lastuseddrive). The information in this table, combined with filepath in the ITEMDATAPAGE table, can provide the complete file path for a document. The PHYSICALPLATTER table is located in DBSpace10.
Column Name | Data Type | Description |
---|---|---|
physicalplatternum | bigint | The Disk Group copy. |
logicalplatternum | bigint | The Disk Group volume, which links physicalplatter to the itemdatapage table. |
diskgroupnum | bigint | Links physicalplatter to the diskgroup and itemdatapage tables. |
plattertype | bigint | |
diskidalias | char(30) | |
diskidfilename | char(60) | |
diskidflag | bigint | |
diskidsize | bigint | |
lastuseddrive | char(255) | The first portion of a path to a file in an OnBase Disk Group. |
spacefree | bigint | |
spaceused | bigint | |
disksearchorder | bigint | |
blocksize | bigint | |
maxcacheplatters | bigint | |
platterdeleted | bigint | |
onbackupqueue | bigint | |
maxlogicalplatter | bigint | |
minlogicalplatter | bigint | |
dbnum | bigint | |
plattercreated | bigint | |
ondeletequeue | bigint | |
plattertype2 | bigint |
The indexes for the PHYSICALPLATTER table are located in DBSpace10.
Index Name | Included Columns |
---|---|
physicalplatter1 | diskgroupnum, logicalplatternum, physicalplatternum |
physicalplatter2 | diskgroupnum, physicalplatternum |
physicalplatter3 | onbackupqueue |