The RMAPPLICATION table stores a record for every configured WorkView Application. The RMAPPLICATION table is located in the Primary database file.
Column Name | Data Type | Data Length | Description |
---|---|---|---|
rmApplicationID | bigint | 8 | Unique identifier of the WorkView Application. |
rmApplicationName | char | 100 | Name of the WorkView Application. |
filterBarPosition | bigint | 8 | |
filterBarWidth | bigint | 8 | |
bTrackChanges | bigint | 8 | |
bTrackMemoChanges | bigint | 8 | |
calendarID | bigint | 8 | |
userIdentity | char | 100 | |
defaultFilterID | bigint | 8 | |
appSessionScriptID | bigint | 8 | |
commonScriptID | bigint | 8 | |
appGroupName | varchar | 51 | |
logVersion | bigint | 8 | |
maxFavorites | bigint | 8 | |
maxHistory | bigint | 8 | |
defaultCatalogID | bigint | 8 |
The index for the RMAPPLICATION table is located in the Primary database file and is a clustered index.
Index Name | Included Columns |
---|---|
rmApplication_pk | rmApplicationID (primary key) |