The CHARTDELINQLOG table stores one row for each chart, physician, and unique deficiency combination that reaches a Delinquency Level status higher than 0 based on the Delinquency Aging & Levels configuration. As further levels of delinquency are reached or delinquent deficiencies are completed, the rows are updated accordingly. The CHARTDELINQLOG table is located in DBSpace10.
| Column Name | Data Type | Description |
|---|---|---|
| chtdfcynum | bigint | The internal unique identifier for the deficiency; a foreign key to the CHARTDEFICIENCY or DOCDEFICIENCY tables. |
| chtnum | bigint | The internal unique identifier of a chart object; a foreign key to the CHART table. |
| physusernum | bigint | The internal unique identifier of the physician user account that is assigned the deficiency; a foreign key to the USERACCOUNT and PHYSICIANINFO tables. |
| lastdatefelinq | datetime | The date and time that the deficiency was last evaluated as delinquent. |
| hoursdelinq | bigint | The number of hours that the deficiency has been at the delinquency level indicated by the delinqlevel column. |
| isactivelydelinq | bigint | Status column indicating if the deficiency is currently delinquent; 0 = not delinquent, 1 = delinquent. |
| dateadded | datetime | The date and time the deficiency was first evaluated as delinquent. |
| delinqlevel | bigint |
Either the current delinquency level, if isactivelydelinq = 1, or the highest delinquency level reached, if isactivelydelinq = 0. |
The indexes for the CHARTDELINQLOG table are located in DBSpace10.
| Index Name | Included Columns |
|---|---|
| chartdelinqlog1 | chtnum, physusernum |
| chartdelinqlog2 | dateadded, lastdatedelinq, physusernum, isactivelydelinq |
| chartdelinqlog3 | isactivelydelinq |