The RMCLASS table contains one row for each Class created within WorkView. The RMCLASS table is located in the Primary database file.
| Column Name | Data Type | Data Length | Description |
|---|---|---|---|
| classID | bigint | 8 | Unique identifier of the WorkView Class. |
| className | char | 255 | Name of the WorkView Class. |
| ClassDisplayName | char | 255 | Display name of the WorkView Class. |
| storeRevisions | bigint | 8 | |
| fAllowDirectCreate | bigint | 8 | |
| objNamePattern | char | 255 | |
| dynamicObjectNames | bigint | 8 | |
| bTrackChanges | bigint | 8 | |
| bTrackMemoChanges | bigint | 8 | |
| itemtypenum | bigint | 8 | |
| eventScriptID | bigint | 8 | |
| extendsClassID | bigint | 8 | |
| flags | bigint | 8 | |
| rmextODBCSourceName | char | 101 | |
| rmextODBCUserName | char | 128 | |
| rmextODBCPassword | char | 128 | |
| extTableName | varchar | 101 | |
| bCacheODBC | bigint | 8 | |
| LinkedServerName | varchar | 101 | |
| LinkedServerDBName | varchar | 61 | |
| rmDescription | varchar | 1024 | |
| bMismatchedIds | bigint | 8 | |
| defaultFilterID | bigint | 8 | |
| extConnectionFlags | bigint | 8 | |
| attrKeytypeID | bigint | 8 | |
| EncryptionType | bigint | 8 | |
| exExtendedClassID | bigint | 8 | |
| SequencingAttrID | bigint | 8 | |
| GlobalID | char | 40 | |
| initVectorData | char | 255 | |
| CacheDuration | bigint | 8 | |
| CacheTime | time |
The index for the RMCLASS table is located in the Primary database file and is a clustered index.
| Index Name | Included Columns |
|---|---|
| rmClass_pk | classID (primary key) |